<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[KCI Investing, unique investment ideas and valuable research from top investment analysts. - Articles - Utility and Income]]></title>
		<link>http://www.kciinvesting.com</link>
		<description><![CDATA[KCI Investing provides unique investing ideas, research, and editorial content from top analysts.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.kciinvesting.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>franco@nlh1.com</webMaster>
		<lastBuildDate>Sat, 07 Nov 2009 15:31:27 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Expectations Game]]></title>
			<link>http://www.kciinvesting.com/articles/10134/1/The-Expectations-Game/Page1.html</link>
			<description><![CDATA[I&rsquo;d like a company I recommend to post improved numbers every quarter. That&rsquo;s not necessarily earnings per share, or even distributions per share, but a group of metrics I consider to be important in gauging the health of the business.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 06 Nov 2009 15:46:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10134/1/The-Expectations-Game/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Beyond GDP]]></title>
			<link>http://www.kciinvesting.com/articles/10129/1/Beyond-GDP/Page1.html</link>
			<description><![CDATA[Friday&rsquo;s sharp reversal of Thursday&rsquo;s gain is a pretty stark reminder of how little (if any) conviction investors have about things getting better, and how willing they are to sell at any provocation. That kind of sentiment is usually a bullish sign for stocks in the longer term.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 30 Oct 2009 16:13:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10129/1/Beyond-GDP/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Wall of Worry]]></title>
			<link>http://www.kciinvesting.com/articles/10120/1/The-Wall-of-Worry/Page1.html</link>
			<description><![CDATA[A catalyst may emerge to take down stocks. But with companies borrowing at such low rates, it&rsquo;s not going to be the credit markets that do the damage. And, amazingly, few of today&rsquo;s cautious investors are aware of this reality.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 23 Oct 2009 11:03:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10120/1/The-Wall-of-Worry/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Takeover Talk]]></title>
			<link>http://www.kciinvesting.com/articles/10112/1/Takeover-Talk/Page1.html</link>
			<description><![CDATA[Takeover talk is often more fun than the deals themselves. That&rsquo;s because the speculation is so pregnant with promise and everyone, from investors to business partners, is a potential winner.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 16 Oct 2009 08:59:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10112/1/Takeover-Talk/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Joining Forces]]></title>
			<link>http://www.kciinvesting.com/articles/10107/1/Joining-Forces/Page1.html</link>
			<description><![CDATA[The correct role of the regulator has always been a matter of debate for the state and federal officials who oversee industries from electricity and communications to banking.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 09 Oct 2009 13:49:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10107/1/Joining-Forces/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Big W]]></title>
			<link>http://www.kciinvesting.com/articles/10098/1/The-Big-W/Page1.html</link>
			<description><![CDATA[This market remains in perpetual fear that the better economic news we&rsquo;ve seen of late actually just marks the second leg of a &ldquo;Big W&rdquo; recession.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 02 Oct 2009 14:32:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10098/1/The-Big-W/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Genachowski's Gambit]]></title>
			<link>http://www.kciinvesting.com/articles/10088/1/Genachowskis-Gambit/Page1.html</link>
			<description><![CDATA[There&rsquo;s no better discounting mechanism than the stock market, which for communications is already pricing in the bad news and none of the good. That&rsquo;s a formula for investor profits and a reason to buy, not head for the hills.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 25 Sep 2009 13:19:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10088/1/Genachowskis-Gambit/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Roger Conrad - Utility Forecaster - Utilities Effected By legislation]]></title>
			<link>http://www.kciinvesting.com/articles/10083/1/Roger-Conrad---Utility-Forecaster---Utilities-Effected-By-legislation/Page1.html</link>
			<description><![CDATA[Two major pieces of legislation making their way through congress and their impact on our utilities.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Tue, 22 Sep 2009 13:45:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10083/1/Roger-Conrad---Utility-Forecaster---Utilities-Effected-By-legislation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Gold at $1,000]]></title>
			<link>http://www.kciinvesting.com/articles/10079/1/Gold-at-1000/Page1.html</link>
			<description><![CDATA[Do surging gold prices indicate inflation is making a comeback? We probably won&rsquo;t be able to answer that one for a while. But one thing the yellow metal&rsquo;s strength does indicate is the debasement of the US dollar after a year of unprecedented &ldquo;quantitative easing&rdquo; to head off depression, as well as the fact that the US is no longer the world&rsquo;s only major market for raw materials.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 18 Sep 2009 15:07:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10079/1/Gold-at-1000/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Debt Busters]]></title>
			<link>http://www.kciinvesting.com/articles/10073/1/Debt-Busters/Page1.html</link>
			<description><![CDATA[By late 2008 it was clear even to the man on the street that this country had become chronically over-leveraged. Too many people had taken on too much debt they couldn&rsquo;t possibly service, and exposure to default was too widespread for the center to hold.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 11 Sep 2009 14:25:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/10073/1/Debt-Busters/Page1.html</guid>
		</item>
	</channel>
</rss>