<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[KCI Investing, unique investment ideas and valuable research from top investment analysts. - Articles - ]]></title>
		<link>http://www.kciinvesting.com</link>
		<description><![CDATA[KCI Investing provides unique investing ideas, research, and editorial content from top analysts.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.kciinvesting.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>franco@nlh1.com</webMaster>
		<lastBuildDate>Sat, 21 Nov 2009 00:04:10 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[A Thaw in Sino-Canada Relations]]></title>
			<link>http://www.kciinvesting.com/articles/9959/1/A-Thaw-in-Sino-Canada-Relations/Page1.html</link>
			<description><![CDATA[Trade Minister Stockwell Day spent seven days in China in April, and Foreign Affairs Minister Lawrence Cannon last week concluded a five-day visit. Mr. Cannon met with his counterpart, Chinese Foreign Minister Yang Jiechi, and also spent nearly an hour with Vice-President Xi Jinping. The Canadian foreign minister returned to Ottawa with a formal invitation from Chinese officials for Mr. Harper to come to China.]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Thu, 21 May 2009 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9959/1/A-Thaw-in-Sino-Canada-Relations/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Canada in the Evolving Global Economy]]></title>
			<link>http://www.kciinvesting.com/articles/9909/1/Canada-in-the-Evolving-Global-Economy/Page1.html</link>
			<description><![CDATA[Canada&#8217;s relationship with China has certainly flowered during the 2000s. China is now Canada&#8217;s second-largest trading partner, trailing only to the US. In the first Canada China Business Forum, held in 2005 during a visit by President Hu Jintao to Canada, the two governments set a target to increase bilateral trade to USD30 billion by 2010. That goal was met in 2007, when trade between the two countries climbed to USD30.38 billion.]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Thu, 26 Mar 2009 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9909/1/Canada-in-the-Evolving-Global-Economy/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Car Is(n't) Dead]]></title>
			<link>http://www.kciinvesting.com/articles/9188/1/The-Car-Isnt-Dead/Page1.html</link>
			<description><![CDATA[Plenty of supposed smart-money players have ignored China&#8217;s
instructive trends. <br>]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Thu, 31 Jul 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9188/1/The-Car-Isnt-Dead/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Royalty Roilings]]></title>
			<link>http://www.kciinvesting.com/articles/9532/1/Royalty-Roilings/Page1.html</link>
			<description><![CDATA[Alberta's energy development strategies have come under fire lately. The answer: the Alberta Royalty Review Panel's proposed Our Fair Share program. <br>]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Fri, 05 Oct 2007 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9532/1/Royalty-Roilings/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Budget Bill, Tax Fairness Plan Pushed Through Parliament ]]></title>
			<link>http://www.kciinvesting.com/articles/9058/1/Budget-Bill-Tax-Fairness-Plan-Pushed-Through-Parliament-/Page1.html</link>
			<description><![CDATA[Reducing greenhouse gas pollution is a global issue. Under the Kyoto bill, the Canadian government will release plans for new industry regulations.&nbsp;&nbsp;&nbsp; <br>]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Fri, 06 Jul 2007 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9058/1/Budget-Bill-Tax-Fairness-Plan-Pushed-Through-Parliament-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Budget Politics, Westminster-Style]]></title>
			<link>http://www.kciinvesting.com/articles/9049/1/Budget-Politics-Westminster-Style/Page1.html</link>
			<description><![CDATA[<SPAN class=body>The minority government&#8217;s 2007-08 federal budget passed the Canadian House of Commons June 12, fulfilling a long-held expectation.</SPAN>]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Fri, 06 Jul 2007 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9049/1/Budget-Politics-Westminster-Style/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Rock And A Hard Cap]]></title>
			<link>http://www.kciinvesting.com/articles/8926/1/A-Rock-And-A-Hard-Cap/Page1.html</link>
			<description><![CDATA[Canada&#8217;s minority government rolled out a package of environment proposals April 26, delivering on a promise Prime Minister Stephen Harper made in his crown speech...]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Fri, 08 Jun 2007 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/8926/1/A-Rock-And-A-Hard-Cap/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Trick Is Not Minding]]></title>
			<link>http://www.kciinvesting.com/articles/8839/1/The-Trick-Is-Not-Minding/Page1.html</link>
			<description><![CDATA[From time to time, we introduce investment vehicles that don&#8217;t get a lot of attention from either the pros on Wall Street or the pop market press that so adoringly elevates them in the public consciousness.]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Wed, 23 May 2007 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/8839/1/The-Trick-Is-Not-Minding/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Pink Sheets Shows Its Gray Matter ]]></title>
			<link>http://www.kciinvesting.com/articles/3321/1/Pink-Sheets-Shows-Its-Gray-Matter-/Page1.html</link>
			<description><![CDATA[Now for episode two in what’s developing into a series on hastily conceived law gone awry. Sarbanes-Oxley (SOX) is just the starting point today, and we’re going to take a little different direction and find some good news. ]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Fri, 23 Mar 2007 10:54:04 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/3321/1/Pink-Sheets-Shows-Its-Gray-Matter-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[AMT: Has It Caught You? ]]></title>
			<link>http://www.kciinvesting.com/articles/3409/1/AMT-Has-It-Caught-You-/Page1.html</link>
			<description><![CDATA[AMT? Yes, it’s the alternative minimum tax, a poorly conceived, passive menace brought to you by inflation. ]]></description>
			<author>no@spam.com (David Dittman)</author>
			<pubDate><![CDATA[Fri, 09 Mar 2007 10:15:18 EST]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/3409/1/AMT-Has-It-Caught-You-/Page1.html</guid>
		</item>
	</channel>
</rss>